Journal Article
Sl | Name of Article | Action | Date |
---|---|---|---|
1 | Economic Valuation of Rural Wetlands in Bangladesh: A Case Study of the Padma Beel of Pabna | view | 23-May-2023 |
2 | Economic Valuation of Rural Wetlands and Household Food Security: A Case Study from the North-West Bangladesh | view | 24-May-2023 |
3 | Revealed Comparative Advantage and Competitiveness for RMG Industry of Bangladesh: A Pre and Post US– GSP Suspension Analysis | view | 24-May-2023 |
4 | Comparative Advantage and Export Potential for Bangladesh in the World, the EU-West Europe, and the USA Markets: An Empirical Analysis | view | 24-May-2023 |
Sl | Name of Article | Action | Date |
Completed Research Work
Sl | Name of Article | Action | Date |
---|---|---|---|
1 | Share of the Bangladeshi Apparel Sector’s Value Addition to the Global Value Chain | 24-May-2023 | |
2 | An Empirical Analysis of the Impacts of COVID-19 on the RMG Sector of Bangladesh | 24-May-2023 | |
3 | Skills Development Strategy for RMG and Textile Industry of Bangladesh | 24-May-2023 | |
4 | Identifying Emerging Skills for the 4IR in the RMG and Textile Sector of Bangladesh | 24-May-2023 | |
5 | Identifying Skills Development Practices by the Training Institutions in the RMG and Textile Sectors of Bangladesh | 24-May-2023 | |
Sl | Name of Article | Action | Date |
Working Paper
Sl | Name of Article | Action | Date |
---|---|---|---|
1 | Cleaner Production (CP) Mechanism: BKMEA Initiatives for Sustainable Knitwear Sector Development | view | 24-May-2023 |
2 | Feasibility Study on Developing Capacity Building Framework for Green Industry in RMG Sector in Bangladesh | 24-May-2023 | |
3 | Measuring Competitiveness of Bangladesh Knitwear Sector | view | 24-May-2023 |
4 | Apparel Export Statistics of Bangladesh FY 2017-18 | view | 24-May-2023 |
5 | Comparative Analysis of Three Production Sharing Contract Model | view | 24-May-2023 |
6 | Environmental Sustainability Index: Socio-Economic Variables | view | 24-May-2023 |
7 | National Budget in Bangladesh 2012-13FY | view | 24-May-2023 |
Sl | Name of Article | Action | Date |
Presentation
Sl | Name of Article | Action | Date |
---|---|---|---|
1 | Environmental Kuznets Hypothesis for Economic Growth, Trade, and Environmental Quality: A Panel Data Analysis | 24-May-2023 | |
2 | Sectoral Budget Analysis on Industry, Trade, and SME FY: 2016-17 | view | 24-May-2023 |
3 | Green Industry towards Green Economy in the RMG Sector in Bangladesh | view | 24-May-2023 |
4 | Introduction to Financing for Development World Bank Group Senior Assistant Secretary BKMEA Final Project | view | 24-May-2023 |
5 | Climate Change Induced Vulnerability: Migration towards Cities | view | 24-May-2023 |
Sl | Name of Article | Action | Date |